| MVM Scientific Event |
Date, year | Number of presented papers |
|---|---|---|
| I | October 1st-3rd, 1979 | 76 |
| II | October 5th-6th, 1982 | 46 |
| III | October 2nd-4th, 1984 | 78 |
| IV | October 2nd-4th, 1986 | 76 |
| V | October 3rd-5th, 1988 | 90 |
| VI | October 2nd-4th, 1990 | 90 |
| VII | October 1st-3rd, 1992 | 70 |
| VIII | October 3rd-5th,1994 | 78 |
| IX | October 2nd-4th, 1996 | 99 |
| X | October 5th-7th, 1998 | 102 |
| XI | October 5th-7th, 2000 | 84 |
| XII | October 7th-9th, 2002 | 71 |
| XIII | October 4th-6th, 2004 | 89 |
| I Congress | October 4th-6th, 2006 | 82 |
| II Congress | October 8th-10th, 2008 | 65 |
| III Congress | October 7th-9th, 2010 | 71 |
| IV Congress | October 3rd-5th, 2012 | 65 |
| V Congress | October 9th-10th, 2014 | 62 |
| VI Congress | October 6th-7th, 2016 | 52 |
| VII Congress | October 4th-5th, 2018 | 61 |
COPYRIGHT DEPARTAMENT FOR MOTOR VEHICLES AND MOTORS